Used Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Buell® 1125R | Street Bikes | 2009 | White / Blue | 326 mi | $6,999.00 |
|
|
Kawasaki Concours | Street Bikes | 2005 | Beige | 20121 mi | $4,499.00 |
| Honda GOLD WING 1800 | Street Bikes | 2008 | CHAMPAGNE | 6829 mi | $15,499.00 | |
|
|
Suzuki GSX1300bKK8 B KIng | Street Bikes | 2008 | Black | 2660 mi | $7,999.00 |
| Suzuki GZ250 | Cruiser/V-Twin | 2007 | Blue | 2035 mi | $1,999.00 | |
|
|
Kawasaki JET SKI SX-R800 | PWC | 2006 | LIME GREEN/ WHITE | $4,499.00 | |
|
|
Suzuki SV650S | Street Bikes | 2006 | RED | 10491 mi | $4,299.00 |
|
|
Honda TRX700XX | ATV | 2007 | RED | $4,999.00 | |
|
|
Yamaha YZFR6 | Street Bikes | 2009 | Blue | 2176 mi | $7,499.00 |
|
|
Kawasaki ZX14 | Street Bikes | 2008 | Black with Blue metal flake | 10530 mi | $8,499.00 |



